The NEET UG 2025 Online Stray Vacancy Round choice filling deadline has been extended to November 11, 2025, with the choice locking also starting that day. Earlier, candidates had to complete the process by November 9.
NEET UG 2025 Online Stray Vacancy Round registration and choice filling are now underway. Candidates can submit their registration and choices up to November 9, 2025. The seat allotment results will be declared on November 12, 2025.
The NEET UG 2025 Round 3 final seat allotment result is now available on mcc.nic.in. Allotted candidates are required to visit their respective colleges and complete the admission process by November 1, 2025, to secure their seats.
The NEET UG 2025 Round 3 choice filling deadline has been extended to October 16, 2025. The Round 3 seat allotment result will be declared on October 18, 2025, and candidates must report to their allotted institutes between October 19 and 27, 2025.
None
| Name of faculty | Department | Designation | Education Qualification |
|---|---|---|---|
| Dr. Budruk Pramod Appaso | Hospital | Hospital Superintendent | Not specified |
| Dr. Ganbavale Tanuja Mahesh | Hospital | Deputy Medical Superintendent | Not specified |
| Dr. Chiparikar Sunil Lahu | Hospital | E. M. O. | Not specified |
| Dr. Kumtole Bhushan Bharat | Hospital | E. M. O. | Not specified |
| Dr. Chiparikar Surekha Sunil | Hospital | R. M. O. | Not specified |
| Dr. Patole Sukumar Bapu | Hospital | M. O. | Not specified |
| Dr. Kamble Rohan Dayanand | Hospital | M. O. | Not specified |
| Dr. Altekar Sahil Salim | Hospital | M. O. | Not specified |
| Dr. Hankare Shilpa Vivekanand | Hospital | M. O. | Not specified |
| Dr. Gaikwad Vaishnavi Vilas | Hospital | M. O. | Not specified |
| Dr. Jadhav Jotiram Mahadev | Hospital | M. O. | Not specified |
| Dr. Kumbhar Kirtee Sumit | Hospital | M. O. | Not specified |
| Dr. Pakhandi Shweta Sanjay | Hospital | M. O. | Not specified |
| Dr. Mane Prasad Bhimsen | Modern Medical | Medical Specialist | Not specified |
| Dr. Kabade Amitkumar Appaso | Modern Medical | Surgical Specialist | Not specified |
| Dr. Patil Shantamati Pasgounda | Modern Medical | Gynecologist | Not specified |
| Dr. Dhopade Madhavi Tushar | Modern Medical | Pathologist | Not specified |
| Dr. Khade Pramod Sudhakar | Modern Medical | Anesthesiologist | Not specified |
| Dr. Gandhi Supriya Chinmay | Modern Medical | Ophthalmologist | Not specified |
| Dr. Attat Riyaz Aminuddin | Modern Medical | Pediatrician | Not specified |
| Dr. Kumbhar Amar Bhimrao | Modern Medical | Radiologist | Not specified |
| Dr. Gaikwad Dipika Sunil | Modern Medical | Dentist | Not specified |
| Dr. Mujawar Junaid Chandsaheb | Modern Medical | Physiotherapist | Not specified |
| Dr. Patil Sumit Ravsaheb | Panchakarma | Panchakarma Specialists | Not specified |
| Dr. Dheshmukh Mayuri | Panchakarma | Panchakarma Specialists | Not specified |
| Dr. Kore Rajnandini Deelip | Panchakarma | House Officer or Clinical Registrar | Not specified |
| Dr. Pakhandi Sanjay Ramchandra | Consultant | Consultant | Not specified |
| Dr. Patil Sushama Arjun | Consultant | Consultant | Not specified |
| Dr. Tripattiwar Papiha Sanjay | Consultant | Consultant | Not specified |
| Dr. Kinikar Pravin Prakash | Consultant | Consultant | Not specified |
| Dr. Morale Ashwini Abhijeet | Consultant | Consultant | Not specified |
| Dr. Bhosale Ashwini Abhijeet | Consultant | Consultant | Not specified |
| Dr. Talwar Pratiksha Dundappa | Consultant | Consultant | Not specified |
| Dr. Chougule Priyanka Amol | Consultant | Consultant | Not specified |
| Dr. Patil Arati Shamgonda | Consultant | Consultant | Not specified |
| Dr. Burle Mayuri Baswant | Consultant | Consultant | Not specified |
| Dr. Rangate Monish Manohar | Consultant | Consultant | Not specified |
| Dr. Mane Harshad Dattatry | Consultant | Consultant | Not specified |
| Dr. Patil Sangram Rajendra | Consultant | Consultant | Not specified |
| Name of alumnus | Course | Batch | Company | Designation |
|---|---|---|---|---|
| Dr. Veejhay J. Magdum | Not specified | Not specified | Dr. J. J. Magdum Trust | Chairman |
| Dr. Pramod A. Budruk | Not specified | Not specified | Dr. J. J. Magdum Ayurved Medical College | Principal |
| Dr. Narayan G. Gramopadhye | Not specified | Not specified | Dr. J. J. Magdum Ayurved Medical College | Prof., Agadtantra |
| Dr. Shubhangi S. Naykude | Not specified | Not specified | Dr. J. J. Magdum Ayurved Medical College | Prof., Rasashastra |
| Dr. Pratiksha D. Talawar | Not specified | Not specified | Dr. J. J. Magdum Ayurved Medical College | Prof., Kayachikitsa |
| Dr. Mohanlal Kulkarni | Not specified | Not specified | Not specified | Alumni Representative |
| Gender | Male | Female |
|---|---|---|
| Total | 3 | 12 |
| OBC | 3 | 8 |
| SC | 0 | 4 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |
| Minority Community | 0 | 0 |
| Gender | Male | Female |
|---|---|---|
| General | 6 | 30 |
| OBC | 4 | 14 |
| SC | 3 | 11 |
| ST | 0 | 0 |
| Muslim | 0 | 4 |
| PWD | 0 | 0 |
Dear Roshani,
Dr. J.J. Magdum Ayurvedic Medical College provides a BAMS course of 66 months duration. BAMS fee is approximately Rs 2,50,000 per annum.